AirLife Secure™
| Item | Description | Catheter Length | Catheter Diameter | QTY |
|---|---|---|---|---|
| 195 | Closed Suction Catheter System for Neonates/Pediatrics | 30.5 cm | 5 Fr | 20 |
| 196 | Closed Suction Catheter System for Neonates/Pediatrics | 30.5 cm | 6 Fr | 20 |
| 1968127 | Closed Suction Catheter System for Neonates/Pediatrics and Accessories | 30.5 cm | 6 Fr | 20 |
| 197 | Closed Suction Catheter System for Neonates/Pediatrics | 30.5 cm | 7 Fr | 20 |
| 1978127 | Closed Suction Catheter System for Neonates/Pediatrics and Accessories | 30.5 cm | 7 Fr | 20 |
| 198 | Closed Suction Catheter System for Neonates/Pediatrics | 30.5 cm | 8 Fr | 20 |
| 1988128 | Closed Suction Catheter System for Neonates/Pediatrics and Accessories | 30.5 cm | 8 Fr | 20 |
| 8213 | Closed Suction Catheter System for Neonates/Pediatrics WET PAK | 30.5 cm | 8 Fr | 20 |
| 1910 | Closed Suction Catheter System for Neonates/Pediatrics | 40.5 cm | 10 Fr | 20 |
| 1912 | Closed Suction Catheter System for Neonates/Pediatrics | 40.5 cm | 12 Fr | 20 |





