AirLife Secure™
| Item | Description | Catheter Length | Catheter Diameter | QTY |
|---|---|---|---|---|
| 20083 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow with Caps | 20.3 cm | 8 Fr | 20 |
| 2103 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow with Caps | 20.3 cm | 10 Fr | 20 |
| 201 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow Manifold | 30.5 cm | 5 Fr | 20 |
| 202 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 30.5 cm | 5 Fr | 20 |
| 206 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 30.5 cm | 6 Fr | 20 |
| 200 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 30.5 cm | 6 Fr | 20 |
| 205 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow Manifold | 30.5 cm | 8 Fr | 20 |
| 207 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 35.5 cm | 7 Fr | 20 |
| 208 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 35.5 cm | 8 Fr | 20 |
| 8215 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 40.5 cm | 10 Fr | 20 |
| 210 | Closed Suction Catheter System for Neonates/Pediatrics, Elbow | 40.5 cm | 10 Fr | 20 |







