AirLife Secure™
| Item | Description | Size | Dead Space | Resistance 30 L/min | Weight | QTY |
|---|---|---|---|---|---|---|
| 303HEPA | Bacterial/Viral HEPA Filter | 22 OD / 15 ID X 22 ID mm | 30 mL | 2.2 cmH₂O (@ 60 LPM) | 16 g | 50 |
| 001851V | 22 OD / 15 ID X 22 ID mm | 30 mL | 1.8 cmH₂O (@ 60 LPM) | 16 g | 50 | |
| 001853 | AirLife High-Efficiency Respiratory Filter with Diffuser | 22 ID x 15 ID / 22 OD | 2.5 cmH₂O: 60 LPM | 50 | ||
| 001851V | Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD mm | 43 mL | 1.4 cm H2O (@ 60 LPM) | 26 g | 50 |
| 001851 | AirLife™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD mm | 43 mL | 1.4 cm H2O (@ 60 LPM) | 26 g | 50 |
| FH603003 | Ventlab™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD | 34 mL | < 1 cm H2O (<2 @ 60 LPM) | 15.1 g | 50 |
| BF103 | Ventlab™ Bacterial/Viral Filter | 30 ID x 22 ID / 30 OD | 29 mL | <2.2 cm H2O | 12.4 g | 50 |
| BF102 | Ventlab™ Bacterial/Viral Filter | 19 ID x 22 ID / 30 OD | 20 mL | <2.2 cm H2O | 11.8 g | 50 |
| 6216 | Westmed™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD | 50 |







