Item | Description | Size | Dead Space | Resistance 30 L/min | Weight | QTY |
---|---|---|---|---|---|---|
001851 | AirLife™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD mm | 43 mL | 1.4 cm H2O (@ 60 LPM) | 26 g | 50 |
FH603003 | Ventlab™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD | 34 mL | < 1 cm H2O (<2 @ 60 LPM) | 15.1 g | 50 |
BF103 | Ventlab™ Bacterial/Viral Filter | 30 ID x 22 ID / 30 OD | 29 mL | <2.2 cm H2O | 12.4 g | 50 |
BF102 | Ventlab™ Bacterial/Viral Filter | 19 ID x 22 ID / 30 OD | 20 mL | <2.2 cm H2O | 11.8 g | 50 |
6216 | Westmed™ Bacterial/Viral Filter | 22 ID x 15 ID / 22 OD | 50 |
Array ( [0] => Item,Description,Size,Dead Space,Resistance 30 L/min,Weight,QTY )ALS_Tables_001851V.csv
Array ( [0] => Item [1] => Description [2] => Size [3] => Dead Space [4] => Resistance 30 L/min [5] => Weight [6] => QTY )
Array ( [Item] => Item [Description] => Description [Size] => Size [Dead Space] => Dead Space [Resistance 30 L/min] => Resistance 30 L/min [Weight] => Weight [QTY] => QTY )
Download CSV