AirLife Secure™
| Item | Description | Length | Bag | Elbow | Mask Size | GSL | QTY |
|---|---|---|---|---|---|---|---|
| AFNX2004 | LIMB-O Circuit w/ HMEF | 108" | 3 Liter | Elbow - sampling | 5 | M/M | 20 |
| AFPXXXXX | LIMB-O Circuit | 108" | NA | Elbow - sampling | NA | N/A | 20 |
| AFNX2904 | LIMB-O Circuit w/ HMEF | 72" | 3 Liter | Elbow - sampling | 5 | M/M | 20 |
| AXXXXX61 | LIMB-O Circuit | 72" | 1 Liter | Elbow no port | NA | Int/M | 20 |
| AGNX2944 | LIMB-O Circuit w/ HMEF | 72" | 3 Liter | Elbow no port | 5 | M/M | 20 |
| AFN52004 | LIMB-O Circuit w/ Bacterial Viral Filter (2) and HMEF | 72" | 3 Liter | Elbow - sampling | 5 | M/M | 20 |
| AFNX8044 | LIMB-O Circuit w/ HMEF | 72" | 2 Liter | Elbow - sampling | 5 | M/M | 20 |
| AFNXXXXX | LIMB-O Circuit | 72" | NA | Elbow - sampling | NA | N/A | 20 |
| AMN520X4F | LIMB-O Circuit w/ Bacterial Viral Filter (2) and HMEF | 72" | 3 Liter | Elbow - sampling | 5 | M/M | 20 |
| AFNX2044 | LIMB-O Circuit w/ HMEF | 72" | 3 Liter | Elbow - sampling | 5 | M/M | 20 |




