AirLife Secure™
| Item | Description | Size | QTY | Patient Height |
|---|---|---|---|---|
| SSM-20 | SuperNO₂VA PAP System | Medium | 20 | 4'7" - 6'9" |
| SNM-20 | SuperNO₂VA PAP Mask | Medium | 20 | 4'7" - 6'9" |
| SNL-20 | SuperNO₂VA PAP Mask | Large | 20 | 5'10" - 7'3" |
| SEL-20 | SuperNO2VA Et Nasal PAP System | Large | 20 | 5'10" - 7'3" |
| SEM-20 | SuperNO2VA Et Nasal PAP System | Medium | 20 | 4'7" - 6'9" |
| SSEL-20 | SuperNO2VA® Et Nasal PAP System | Large | 20 | 5'10" - 7'3" |
| SSEM-20 | SuperNO2VA® Et Nasal PAP System | Medium | 20 | 4'7" - 6'9" |




