AirLife Secure™
| Item | Description | Size | Length | QTY |
|---|---|---|---|---|
| 01322U | Standard, Economical- Flared | Adult | 21' | 25 |
| 001321U | Standard, Economical- Flared | Adult | 14' | 50 |
| 001365 | Standard, Economical- Flared | Adult | 7' | 50 |
| FM2625U | Foam Cover Ear Cushions | Adult | 25' | 25 |
| FM2614U | Foam Cover Ear Cushions | Adult | 14' | 50 |
| FM2699 | Foam Cover Ear Cushions | Adult | 7' | 50 |
| 002611 | Cushion Face Piece | Neonate | 7' | 50 |
| 002601 | Cushion Face Piece | Infant | 7' | 50 |
| 002600-25U | Cushion Face Piece | Adult | 25' | 25 |
| 002600-14U | Cushion Face Piece | Adult | 14' | 50 |
| 002699 | Cushion Face Piece | Adult | 7' | 50 |
| SFT2611 | Soft Head Tubing | Neonate | 7' | 50 |
| SFT2601 | Soft Head Tubing | Infant | 7' | 50 |
| SFT2692 | Soft Head Tubing | Pediatric | 7' | 50 |
| SFT2625U | Soft Head Tubing | Adult | 25' | 50 |
| SFT2614U | Soft Head Tubing | Adult | 14' | 50 |
| SFT2699 | Soft Head Tubing | Adult | 7' | 50 |







