Item | Description | Shape | Fitting Size | QTY |
---|---|---|---|---|
6901-1R | Pulmonary Test Function Filter | Round | 1 | 50 |
6901-1E | Pulmonary Test Function Filter | Elliptical | 1 | 50 |
6902-2E | Pulmonary Test Function Filter | Elliptical | 2 | 50 |
6902-2R | Pulmonary Test Function Filter | Round | 2 | 50 |
6903-3E | Pulmonary Test Function Filter | Elliptical | 3 | 50 |
6903-3R | Pulmonary Test Function Filter | Round | 3 | 50 |
6904-4E | Pulmonary Test Function Filter | Elliptical | 4 | 50 |
6904-4R | Pulmonary Test Function Filter | Round | 4 | 50 |
6905-5E | Pulmonary Test Function Filter | Elliptical | 5 | 50 |
6905-5R | Pulmonary Test Function Filter | Round | 5 | 50 |
6906-6E | Pulmonary Test Function Filter | Elliptical | 6 | 50 |
6906-6R | Pulmonary Test Function Filter | Round | 6 | 50 |
Array ( [0] => Item,Description,Shape,Fitting Size,QTY )ALS_Tables_6901-1EV.csv
Array ( [0] => Item [1] => Description [2] => Shape [3] => Fitting Size [4] => QTY )
Array ( [Item] => Item [Description] => Description [Shape] => Shape [Fitting Size] => Fitting Size [QTY] => QTY )
Download CSV