AirLife Secure™
| Item | Description | Size | Looped/ Straight | Control Port | Pop Up Basin | Glove Type | QTY |
|---|---|---|---|---|---|---|---|
| 4896T | Economy Catheter Kit Two Vinyl Gloves | 18 Fr | 100 | ||||
| 4697T | Economy Catheter Kit 1 Vinyl Glove | 8 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4695T | Economy Catheter Kit 1 Vinyl Glove | 10 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4698T | Economy Catheter Kit 1 Vinyl Glove | 12 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4694T | Economy Catheter Kit 1 Vinyl Glove | 14 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4894T | Economy Catheter Kit Two Vinyl Gloves | 14 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4863T | Wallet Catheter Kit Two Nitrile Gloves | 5-6 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4867T | Wallet Catheter Kit Two Nitrile Gloves | 8 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4865T | Wallet Catheter Kit Two Nitrile Gloves | 10 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4864T | Wallet Catheter Kit Two Nitrile Gloves | 14 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4868T | Wallet Catheter Kit Two Nitrile Gloves | 12 Fr | Looped | Yes | Yes | Nitrile Gloves | 100 |
| 4893T | Economy Catheter Kit Two Vinyl Gloves | 5-6 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4897T | Economy Catheter Kit Two Vinyl Gloves | 8 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4895T | Economy Catheter Kit Two Vinyl Gloves | 10 Fr | Looped | Yes | Yes | Vinyl | 100 |
| 4898T | Economy Catheter Kit Two Vinyl Gloves | 12 Fr | Looped | Yes | Yes | Vinyl | 100 |




