AirLife Secure™
Item | Description | Size | Manometer | Volume | Stroke Volume | QTY |
---|---|---|---|---|---|---|
AF2040MB | AirFlow Standard, B/V Filter, Size 4 Mask and Inflatable Oxygen Reservoir | Pediatric | No | 1000 mL | 590-600 mL | 10 |
AF3040MB | AirFlow Standard, B/V Filter, Size 2 Mask and Inflatable Oxygen Reservoir | Infant | No | 300 mL | 150-170 mL | 10 |
AF4040MB | AirFlow Standard, B/V Filter, Size 3 Mask and Inflatable Oxygen Reservoir | Child | No | 550 mL | 340-360 mL | 10 |
AF5000MB | AirFlow Standard, Size 5 Mask, Inflatable Oxygen Reservoir | Adult | No | 1500 mL | 700-780 mL | 10 |
AF5040MB | AirFlow Standard, B/V Filter, Size 5 Mask and Inflatable Oxygen Reservoir | Adult | No | 1500 mL | 700-780 mL | 10 |
AF5040MBP | AirFlow Standard, B/V Filter, PEEP, Size 5 Mask and Inflatable Oxygen Reservoir | Adult | No | 1500 mL | 700-780 mL | 10 |
Showing 1 to 6 of 6 entries